Mushroom cultivation
Czechoslovak stores
Guides
Growth Parameters for Pleurotus ostreatus (common Oyster mushroom)
Phase | Spawn Run | Primordia Formation | Fruitbody Development |
---|---|---|---|
Temperature | 24°C | 10-15.6°C | 10-21°C |
Relative Humidity | 85-95% | 95-100% | 85-90% |
Duration | 12-21 days | 3-5 days | 4-7 days |
CO2 | 5000-20,000 ppm | <1000pm | <1000pm |
Fresh Air Exchanges | 1 per hour | 4-8 per hour | 4-8 per hour |
Light Requirements | n/a | 1000-1500 (2000)lux | 1000-1500 (2000) lux |
Croping Cycle: 3-4 crops, 7-14 days apart, over 45-55 days
“Coffee” agar recipe
per 10 petri dishes:
- 6g Agar agar
- 6g malt extract
- 0.6g nutritional yeast
- 300ml water
- 0.45g coffee
- 2.4g H2O2
Cloning tip
Sterilize mushroom body with immersion in H2O2 for 20 minutes source